Size Guide
Every KoolMedz Living piece is made on demand, just for you. Because we do not accept returns or exchanges for sizing, please take a moment to measure yourself before ordering. When in doubt, size up.
How to Measure
Use a soft measuring tape and measure over light clothing or directly on skin.
- Chest — Measure around the fullest part of your chest, keeping the tape horizontal
- Waist — Measure around your natural waistline
- Hips — Measure around the fullest part of your hips
- Length — Measure from the highest point of your shoulder to your desired hem
All measurements below are in inches.
Unisex Tees & Long Sleeves
Classic fit — true to size
| Size | Chest | Length |
|---|---|---|
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
| 4XL | 30" | 34" |
Unisex Hoodies & Sweatshirts
Runs small — size up for a relaxed fit
| Size | Chest | Length |
|---|---|---|
| S | 20" | 27" |
| M | 22" | 28" |
| L | 24" | 29" |
| XL | 26" | 30" |
| 2XL | 28" | 31" |
| 3XL | 30" | 32" |
Women's Tees
Relaxed fit — true to size
| Size | Chest | Length |
|---|---|---|
| S | 17" | 26" |
| M | 19" | 27" |
| L | 21" | 28" |
| XL | 23" | 29" |
| 2XL | 25" | 30" |
| 3XL | 27" | 31" |
Women's Hoodies & Sweatshirts
Organic — dropped shoulders, true to size
| Size | Chest | Length |
|---|---|---|
| S | 19" | 24" |
| M | 21" | 25" |
| L | 23" | 26" |
| XL | 25" | 27" |
| 2XL | 27" | 28" |
Still Not Sure?
Size up. Our pieces are designed to be worn with ease — a slightly relaxed fit is always better than one that's too snug. If you have questions before ordering, reach out via our Contact Us page and we'll help you find the right fit.